| DAV101CM |
|
| Video |
| Gain | Unity |
| Bandwidth | 400 MHz (-3 dB) |
|
| Video input |
| Number/signal type | 1 VGA-QXGA RGBHV, RGBS, RGsB, RsGsBs, or HDTV component video |
| Connectors | 1 female 15-pin HD |
| Nominal level | 1 Vp-p for Y of component video 0.7 Vp-p for RGB and for R-Y and B-Y of component video |
| Minimum/maximum levels | Analog: 0.3 V to 1.5 Vp-p with no offset |
| Impedance | 75 ohms |
| Horizontal frequency | 15 kHz to 175 kHz |
| Vertical frequency | 30 Hz to 150 Hz |
| Return loss | <-40 dB @ 5 MHz |
| ID bits | Pins 4, 11, 12, and 15: floating |
|
| Video output |
| Number/signal type | 1 VGA-QXGA RGBHV, RGBS, RGsB, RsGsBs, or HDTV component video |
| Connectors | |
| DAV101CM-1, -2, -5 | 1 female 15-pin HD on a 6" (15 cm) pigtail |
| DAV101CM-3 -4, -6 | 1 set of 5 female BNC on 6.25" to 7" (15.9 to 17.8 cm) pigtails |
| Nominal level | 1 Vp-p for Y of component video 0.7 Vp-p for RGB and for R-Y and B-Y of component video |
| Minimum/maximum levels | Analog: 0.3 V to 1.5 Vp-p (follows input) |
| Impedance | 75 ohms |
| Return loss | <-40 dB @ 5 MHz |
| DC offset | ±50 mV with input at 0 offset |
|
| Sync |
| Input type | RGBHV, RGBS, RGsB, RsGsBs, bi-level and tri-level sync |
| Output type | RGBHV, RGBS, RGsB, RsGsBs, bi-level and tri-level sync (follows input) |
| Input level | 1.7 V to 5.0 Vp-p |
| Output level | TTL: 5.0 Vp-p, unterminated |
| Input impedance | 510 ohms |
| Output impedance | <50 ohms |
| Max. propagation delay | <25 ns |
| Max. rise/fall time | <5 ns |
| Polarity | Positive or negative (follows input) |
|
| General |
| External Power supply | 100 VAC to 240 VAC, 50-60 Hz, 3 watts, external; to a 12 VDC, 1 A power supply (included) |
| Power input requirements | 12 VDC, 0.3 A |
| Ambient temperature/humidity | Storage: -40 to +158 °F (-40 to +70 °C) / 10% to 90%, noncondensing Operating: +32 to +113 °F (0 to +45 °C) / 10% to 90%, noncondensing |
| Cooling | Convection, no vents |
| Mounting | |
| Rack mount | Yes, with optional rack shelf and face plates |
| Furniture mount | Yes, with optional faceplates |
| Wall mount | Yes, with optional faceplates |
| Enclosure type | Metal |
| Enclosure dimensions | |
| Faceplate | 1.4" H x 2.2" W x 0.1" D (3.6 cm H x 5.6 cm W x 0.2 cm D) |
| Device | 1.4" H x 1.4" W x 1.2" D (3.6 cm H x 3.6 cm W x 3.0 cm D) |
| Product weight | 0.2 lbs (0.1 kg) |
| Shipping weight | 1 lb (1 kg) |
| Regulatory compliance | |
| Safety | CE, ETL (UL1950) |
| EMI/EMC | CE, FCC Class A |
| Product warranty | 3 years parts and labor |
| NOTE | All nominal levels are at ±10%. |
|
| NOTE | Specifications are subject to change without notice. |
|
| (7.6-082409-D12) |