| DXP 44 SDI, DXP 88 SDI |
|
| Video |
| Routing | |
| DXP 44 SDI | 4 x 4 matrix |
| DXP 88 SDI | 8 x 8 matrix |
| Data rates | 143 Mbps, 177 Mbps, 270 Mbps, 360 Mbps |
| Auto data rate lock | Yes |
| Standard | SMPTE 259M |
| Data types | 8 bit or 10 bit |
|
| Video input |
| Number/signal type | |
| DXP 44 SDI | 4 SDI serial digital video (8 or 10 bit SMPTE 259 M widescreen 16:9, component 4:2:2, and composite video) inputs, and 4 buffered loop-throughs |
| DXP 88 SDI | 8 SDI serial digital video (8 or 10 bit SMPTE 259 M widescreen 16:9, component 4:2:2, and composite video), and 8 buffered loop-throughs |
| Connectors | |
| DXP 44 SDI | 4 female BNC for input, 4 female BNC for loop-through |
| DXP 88 SDI | 8 female BNC for input, 8 female BNC for loop-through |
| Input cable equalization | 1 to 300 m for data rates up to 270 Mbps 1 to 200 m for data rates up to 360 Mbps |
| Auto equalization | Yes |
| Input return loss | >15 dB, 5 MHz to 270 MHz |
| Recommended cable type | Extron SHR or equivalent |
| Impedance | 75 ohm |
| External sync (genlock) | 0.3 V to 0.4 Vp-p |
|
| Video output |
| Number/signal type | |
| DXP 44 SDI | 4 dual SDI serial digital video (SMPTE 259 M widescreen 16:9, component 4:2:2, and composite video) |
| DXP 88 SDI | 8 dual SDI serial digital video (SMPTE 259 M widescreen 16:9, component 4:2:2, and composite video) |
| Connectors | |
| DXP 44 SDI | 4 x 2 female BNC |
| DXP 88 SDI | 8 x 2 female BNC |
| Number of outputs per channel | 2 outputs per channel |
| Nominal level | 0.8 V ±10% |
| Impedance | 75 ohms |
| Return loss | >40 dB @ 5 MHz |
| DC offset | ±500 mV maximum with input at 0 offset |
| Jitter | <0.2 µs p-p |
| DC offset (termin. @ 75 ohms) | 0.5 V (±) |
| Rise and fall time (20-80%) | 0.6 ns = 100 ps |
|
| Control/remote — switcher |
| Serial control port | RS-232 or RS-422, female 9-pin D connector |
| Baud rate and protocol | 9600 baud, 8 data bits, 1 stop bit, no parity |
| Serial control pin configuration | 2 = TX, 3 = RX, 5 = GND |
| Program control | Extron control/configuration program for Windows® Extron Simple Instruction Set (SIS™) |
|
| General |
| Power | 100 VAC to 240 VAC, 50-60 Hz, 40 watts, internal |
| Ambient temperature/humidity | Storage: -40 to +158 °F (-40 to +70 °C) / 10% to 90%, noncondensing Operating: +32 to +122 °F (0 to +50 °C) / 10% to 90%, noncondensing |
| Mounting | |
| Rack mount | Yes, with included mounting brackets, 1U high |
| Furniture mount | Yes, under- or through-furniture mounting with included brackets |
| Enclosure type | Metal |
| Enclosure dimensions | 1.75" H x 17.5" W x 9.5" D (1U high, full rack wide) 4.4 cm H x 44.4 cm W x 24.1 cm D (Depth excludes connectors. Width excludes rack ears.) |
| Product weight | 4.9 lbs (2.2 kg) |
| Shipping weight | 8 lbs (4 kg) |
| Vibration | ISTA 1A in carton (International Safe Transit Association) |
| Regulatory compliance | |
| Safety | CE, c-UL, UL |
| EMI/EMC | CE, C-tick, FCC Class A, ICES |
| Product warranty | 3 years parts and labor |
| NOTE | All nominal levels are at ±10%. |
|
| NOTE | Specifications are subject to change without notice. |
|
| (D6-093009-D5) |