| MVC 121 |
|
| Audio |
| Gain from mic input to both fixed and variable outputs at default settings |
| Mic DIP switch = line level | Unbalanced output: +20 dB; balanced output: +26 dB |
| Mic DIP switch = mic level | Unbalanced output: +50 dB; balanced output: +56 dB |
| Gain from main input to both fixed and variable outputs at default settings |
| | Unbalanced output: 0 dB; balanced output: +6 dB |
| Master volume range | 0 to 92 ("off", and -79 dB to +12 dB in 0.5 dB steps) |
| Mic 1, 2, and Main 3 gain range | -79 dB to +12 dB in 0.5 dB steps |
| Frequency response | 20 Hz to 20 kHz, ±0.05 dB |
| THD + Noise | 0.03% @ 1 kHz at nominal level |
| S/N | >90 dB, balanced, at maximum output |
|
| Audio input |
| Number/signal type | |
| Microphone inputs | 2 mono, balanced/unbalanced |
| Main input | 1 stereo, balanced/unbalanced |
| Connectors | |
| Microphone inputs | (1) 3.5 mm captive screw connector, 5 pole |
| Main input | (1) 3.5 mm captive screw connector, 5 pole |
| Nominal level (mic inputs) | |
| DIP switch = line level | -30 dBV (32 mV) for a wireless microphone |
| DIP switch = mic level | -60 dBV (1 mV) for a wired microphone |
| Nominal level (main input) | -10 dBV (316 mV) |
| Maximum level | +20 dB above nominal level, (balanced or unbalanced) at 1% THD+N |
| Input gain adjustment | -79 dB to +12 dB, adjustable per input |
| Input level sensitivity (mic inputs) |
| DIP switch = line level | -42 dBV (8 mV) for nominal output |
| DIP switch = mic level | -72 dBV (0.25 mV) for nominal output |
| Input level sensitivity (main input) | -22 dBV (79 mV) for nominal output |
|
| Audio output |
| Number/signal type | 2 stereo, balanced/unbalanced |
| Connectors | (2) 3.5 mm captive screw connector, 5 pole |
| Impedance | 50 ohms unbalanced, 100 ohms balanced |
| Nominal level | +4 dBu (1.23 V), balanced output (when gain is set to +6 dB) -10 dBV (0.316 V), unbalanced output |
| Maximum level (Hi-Z) | >+24 dBu, balanced; >+18 dBu, unbalanced at 1% THD+N |
| Maximum level (600 ohm) | >+15 dBm, balanced at 1% THD+N |
|
| Control/remote — mixer/volume controller |
| Serial control port | RS-232, 3.5 mm female captive screw connector (3 poles of a 6 pole connector) |
|
| General |
| External power supply | 100 VAC to 240 VAC, 50-60 Hz, external; to 12 VDC, 1 A, regulated |
| Power input requirements | 12 VDC, 0.5 A. |
| Mounting | |
| Rack mount | Yes, with optional 1U rack shelf |
| Furniture mount | Yes, with optional mini under-desk mounting kit |
| Pole mount | Yes, with mini pole mount kit |
| Enclosure type | Metal |
| Enclosure dimensions | 1.7" H x 4.3" W x 3.0" D (1U high, quarter rack wide) (4.3 cm H x 10.9 cm W x 7.6 cm D) (Depth excludes connectors and knobs.) |
| Product weight | 0.6 lbs (0.3 kg) |
| Shipping weight | 3 lbs (2 kg) |
| (7.6-101609-D6) |