| UCS T 911 and UCS R 912 |
|
| USB — Transmitter |
| USB Type-C features supported | USB data |
| USB Max data rates | up to USB 5Gbps |
| Data transfer types | Bulk, Control, Interrupt, and Isochronous |
| Maximum built-in USB hubs | 1 |
| Minimum built-in USB hubs | 1 |
|
| USB — Receiver |
| USB Type-C features supported | USB data |
| USB Max data rates | up to USB 5Gbps |
| Data transfer types | Bulk, Control, Interrupt, and Isochronous |
| Maximum built-in USB hubs | 1 |
| Minimum built-in USB hubs | 1 |
|
| USB host port - Tx unit |
| Number/signal type | 1 USB |
| Connectors | 1 female USB Type-C |
| USB host support | xHCI (USB 3.2), EHCI (USB 2.0), OHCI/UHCI (USB 1.1) |
|
| USB device ports - Rx unit |
| Number/signal type | (2) USB |
| Connectors | 1 female USB 3.2 Type-A,
1 female USB 3.2 Type-C |
| USB standards | USB 3.2, USB 2.0, USB 1.1 |
| Available USB power | 900 mA per USB port |
| USB Max data rates | up to USB 5Gbps |
| Available USB device power | |
| USB Type-C | 900 mA |
| USB 3.2 Type-A | 900 mA |
|
| Interconnection between transmitter and receiver |
| Connectors | 1 female RJ-45 per unit |
| Termination standards | TIA 568B |
| Signal transmission distance | 100 m |
| Cable requirements | Solid Conductor, 22 AWG or better |
| Cable recommendations | 400 MHz bandwidth, STP (Shielded Twisted Pair) |
|
| Communication |
| USB control port | 1 front panel, female, USB Type-C |
| Quantity/type | 1 female USB Type-C |
| USB version | USB full speed |
| Program control | Extron Simple Instruction Set (SIS), Extron Product Configuration Software (PCS) |
|
| General |
| Power supply | External |
| Transmitter (optional) | Input: 100-240 VAC, 50-60 Hz
Output: 12 VDC, 0.5 A, 6 watts |
| Receiver (included) | Input: 100-240 VAC, 50-60 Hz
Output: 12 VDC, 2.0 A, 24 watts |
| Power consumption | |
| Transmitter | |
| Device | 1.7 watts |
| Device and power supply | 2.0 watts |
| NOTE | Transmitter can be powered by an optional external power supply or the Receiver. |
|
| Receiver | |
| Device | 14.4 watts |
| Device and power supply | 16.4 watts |
| Temperature/humidity | Storage: -40 to +158 °F (-40 to +70 °C) / 10% to 90%, noncondensing Operating: +32 to +122 °F (0 to +50 °C) / 10% to 90%, noncondensing |
| Cooling | Convection, no vents |
| Thermal dissipation | |
| Transmitter | |
| Device | 8.6 BTU/hr |
| Device and power supply | 10.4 BTU/hr |
| Receiver | |
| Device | 17.3 BTU/hr |
| Device and power supply | 23.8 BTU/hr |
| Mounting | |
| Rack mount | Yes, with optional rack shelf or rack mounting brackets |
| Furniture or wall mount | Yes, with included ZipClip kits |
| Enclosure type | Metal |
| Enclosure dimensions | |
| Transmitter/Receiver | 1.0" H x 4.3" W x 6.0" D 2.5 cm H x 10.9 cm W x 15.2 cm D (depth excludes connectors) |
| Product weight | 3.1 lbs (1.40 kg) |
| Transmitter | 1.9 lbs (0.87 kg) |
| Receiver | 1.9 lbs (0.87 kg) |
| Regulatory compliance | CE, c-UL, KCC, UL, C-tick, FCC Class A, ICES, VCCI Class A, Complies with the appropriate requirements of RoHS, WEEE |
| Product warranty | 3 years parts and labor |
| Everlast power supply warranty | 7 years parts and labor
|
| NOTE | All nominal levels are at ±10%. |
|
| NOTE | Specifications are subject to change without notice. |
|
| (6639-D3) |