| VSC 900, VSC 900D Scan Converters |
|
| Video input |
| Number/signal type | 1 RGBHV, RGBS, RGsB, HD component video with 1 buffered loop-through 1 RGBHV, RGBS, RGsB with 1 buffered loop-through |
| Connectors | 2 x 5 BNC female (5 BNCs for RGB/component video input, 5 BNCs for RGB/component video loop-through) (1) 15-pin HD female for RGB input, (1) 15-pin HD female for buffered RGB loop-through (RGB) |
| Nominal level | 0.7 Vp-p for RGB |
| Minimum/maximum levels | 0 V to 2.0 Vp-p with no offset at unity gain |
| Impedance | 75 ohms |
| Horizontal frequency | Autoscan 24 kHz to 100 kHz |
| Vertical frequency | Autoscan 50 Hz to 120 Hz |
| Resolution range | Autoscan 560x384 to 1920x1200; 480p, 576p, 720p, 1080i, 1080p (RGB or YUV) |
| DC offset (max. allowable) | 2.0 V |
| External sync (genlock) | 0.3 V to 1.0 Vp-p |
|
| Video processing |
| Encoder | 10 bit digital |
| Digital sampling | 24 bit, 8 bits per color |
| Colors | 16.8 million |
| Horizontal filtering | 8 levels |
| Flicker filtering | 4 levels |
| Encoder filtering | 4 levels |
|
| Video output |
| Number/signal type | 1 RGBHV, RGBS, RGsB, or component video 1 SDI component video (SMPTE 259M-C, VSC 900D only) 1 S-video 1 NTSC/PAL composite video |
| Connectors | 5 BNC female: RGBHV/RGBS/RGsB/component video 1 BNC female: SDI component video (VSC 900D only) (1) 4-pin mini-DIN female: S-video 1 BNC female: composite video |
| Nominal level | 0.7 Vp-p for RGB |
| Minimum/maximum levels | 0.0 V to 1.0 Vp-p |
| Impedance | 75 ohms |
|
| Sync |
| Input type | Autodetect (RGBHV, RGBS, RGsB), bi-level, tri-level |
| Output type | RGBHV, RGBS, RGsB |
| Genlock connectors | 1 BNC female: genlock input 1 BNC female: genlock output (terminate with 75 ohms if unused) |
| Standards | |
| VSC 900 | NTSC 3.58, PAL |
| VSC 900D | NTSC 3.58, PAL, SMPTE 259M-C |
| Input level | 1.5 V to 5.0 Vp-p |
| Output level | TTL: 5.0 Vp-p, unterminated |
| Input impedance | 600 ohms |
| Output impedance | 75 ohms |
| Max. input voltage | 5.0 Vp-p |
| Output polarity | Negative |
|
| Control/remote — scan converter |
| Serial control port | RS-232 and RS-422, 9-pin female D connector |
| Baud rate and protocol | 9600 baud, 8 data bits, 1 stop bit, no parity |
| Serial control pin configurations | RS-232: 2 = Tx, 3 = Rx, 5 = GND RS-422: 2 = Tx-, 3 = Rx-, 5 = GNC, 7 = Rx+, 8 = Tx+ |
| IR controller module | VSC Remote |
| Program control | Extron's control/configuration program for Windows® Extron's Simple Instruction Set (SIS™) |
|
| General |
| Power | 100 VAC to 240 VAC, 50/60 Hz, 30 watts, internal |
| Ambient temperature/humidity | Storage: -40 to +158 °F (-40 to +70 °C) / 10% to 90%, noncondensing Operating: +32 to +122 °F (0 to +50 °C) / 10% to 90%, noncondensing |
| Cooling | Convection, no vents |
| Rack mount | Yes, with optional brackets |
| Enclosure type | Metal |
| Enclosure dimensions | 1.75" H x 17.5" W x 9.5" D (1U high, full rack wide) (4.4 cm H x 44.5 cm W x 24.1 cm D) (Depth excludes connectors and knobs.) |
| Product weight | 5.6 lbs (2.5 kg) |
| Shipping weight | 12 lbs (6 kg) |
| Vibration | ISTA 1A in carton (International Safe Transit Association) |
| Regulatory compliance |
| Safety | CE, CUL, UL |
| EMI/EMC | CE, C-tick, FCC Class A, ICES, VCCI |
| Environmental | Complies with the appropriate requirements of WEEE. |
| Product warranty | 3 years parts and labor |
| NOTE | All nominal levels are at ±10%. |
|
| NOTE | Specifications are subject to change without notice. |
|
| (7.6-012609-D6) |